112 Mitsubishi
Address
2004 Route 112
Medford, NY 11763
phone
631-758-2277
fax
631-730-7636
Dealer Hours
M-F: 9:00am - 9:00pm
Sat: 9:00am - 6:00pm
Sun: 10:00am - 5:00pm
M-F (Service): 8:00am - 7:00pm
Sat (Service): 8:00am - 5:00pm
2008 Endeavor
Engine
| LS | SE | |||
| Engine Type: | V6 | V6 | ||
| Engine Block: | Cast Iron | Cast Iron | ||
| Cylinder Head: | Aluminum Alloy | Aluminum Alloy | ||
| Displacement (liters): | 3.8 | 3.8 | ||
| Horsepower @ rpm (SAE net): | 225@5,000 | 225@5,000 | ||
| Torque (lb-ft @ rpm): | 255@3,750 | 255@3,750 | ||
| Redline (rpm): | 6,200 | 6,200 | ||
| Bore and Stroke (mm): | 95.0 x 90.0 | 95.0 x 90.0 | ||
| Compression Ratio: | 10.0:1 | 10.0:1 | ||
| Valvetrain: | SOHC 24-Valve | SOHC 24-Valve | ||
| Electronically Controlled Sequential Multi-Port Fuel Injection: | • | • | ||
| Stainless Steel Exhaust System: | • | • | ||
| Alternator: | 110 Amp | 110 Amp | ||
| Emissions Rating: | LEV | LEV | ||
| Electronic Ignition with Anti-Theft Engine Immobilizer: | • | • | ||
Transmission
| LS | SE | |||
| Sportronic® Sequential-Shift 4-Speed Automatic Transmission with Adaptive Shift Control and Clutchless Manual Shift Mode: | • | • | ||
Body/Suspension/Chassis
| LS | SE | |||
| Unibody Construction: | • | • | ||
| Independent MacPherson Struts with Coil Springs: | • | • | ||
| Rear Independent Multi-Link Suspension with Coil Springs: | • | • | ||
| Anti-Sway Bar (mm, front/rear) - 2WD: | 24/20 | 24/20 | ||
| Anti-Sway Bar (mm, front/rear) - AWD: | 24/22 | 24/22 | ||
| Speed-Sensitive Variable Power-Assisted Rack-and-Pinion Steering: | • | • | ||
| Steering Wheel Turns, Lock-to-Lock: | 3.05 | 3.05 | ||
| Steering Ratio: | 17.9:1 | 17.9:1 | ||
| Turning Diameter, Curb-to-Curb (ft.): | 38.4 | 38.4 | ||
| Power-Assist 4-Wheel Disc Brakes (in., front/rear): | 11.4/11.9 | 11.4/11.9 | ||
| Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD): | • | • | ||
| 17-by-7-inch five-spoke cast aluminum wheels: | • | |||
| 17-by-7-inch seven-spoke cast aluminum wheels: | • | |||
| 17-inch steel spare wheel and spare tire: | • | • | ||
| P235/65R17 M+S rated radial tires: | • | • | ||
| Tire Pressuring Monitoring System (TPMS): | • | • | ||
Fuel Mileage Estimates/Capacities
| LS | SE | |||
| 2WD - City/Highway (mpg/mpg): | 15/22 | 15/22 | ||
| AWD - City/Highway (mpg/mpg): | 15/19 | 15/19 | ||
| Fuel Tank (gal.): | 21.4 | 21.4 | ||
| Recommended Fuel: | Premium Unleaded | Premium Unleaded | ||
| *Estimate to be used as a standardized comparison with other vehicles. Your mileage may vary depending on driving style and environmental conditions. | ||||
Exterior Measurements
| LS | SE | |||
| Wheelbase (in.): | 108.3 | 108.3 | ||
| Length (in.): | 190.8 | 190.8 | ||
| Height (in.) with roof rails: | 69.6 | 69.6 | ||
| Height (in.) with cross bars: | 70.2 | 70.2 | ||
| Width (in.): | 73.6 | 73.6 | ||
| Track (in., front/rear): | 63.0/63.0 | 63.0/63.0 | ||
| Minimum Ground Clearance (in.): | 8.3 | 8.3 | ||
| Curb Weight (lbs.) - 2WD/AWD: | 3,902/4,090 | 3,969/4,167 | ||
Exterior Features
| LS | SE | |||
| Auto-Off Headlamps with Daytime Running Lights: | • | • | ||
| Intermittent Rear Window Wiper/washer: | • | • | ||
| Color-Keyed Bumper Guard: | • | • | ||
| Color-Keyed Mudguards: | • | • | ||
| Electric Rear Window Defroster with Timer: | • | • | ||
| Chrome Grille: | • | • | ||
| Tinted Glass: | • | • | ||
| Windshield Shade Band: | • | |||
| Rear-Tinted Privacy Glass: | • | • | ||
| Tubular Roof Rails: | • | • | ||
| Black Folding Power Side-View Mirrors: | • | |||
| Color-Keyed Folding Power Side-View Mirrors: | • | |||
| Black Whip Antenna: | • | • | ||
| Black Outer Door Handles: | • | |||
| Color-Keyed Outer Door Handles: | • | |||
| Tow Prep Including Transfer Case Oil Cooler, Large Capacity Radiator and Pre-Wire for Trailer Hitch Wiring Harness: | • | • | ||
Interior Measurements
| LS | SE | |||
| Headroom (in., front/rear): | 39.6/38.7 | 39.6/38.7 | ||
| Headroom with Sunroof (in., front/ rear): | 37.2/38.7 | |||
| Legroom (in., front/rear): | 41.4/38.5 | 41.4/38.5 | ||
| Shoulder Room (in., front/rear): | 59.1/58.7 | 59.1/58.7 | ||
| Hip Room (in., front/rear): | 56.7/55.9 | 56.7/55.9 | ||
| Cargo Volume (cu. ft., max/min): | 76.4/40.7 | 76.4/40.7 | ||
| Passenger Volume (cu. ft.): | 106.7 | 106.7 | ||
| Seating Capacity: | 5 | 5 | ||
Comfort and Convenience
| LS | SE | |||
| Air Conditioning with Manual Climate Control: | • | • | ||
| Rear Heater Ducts: | • | • | ||
| Urethane Steering Wheel: | • | |||
| Sport-Touch Steering Wheel: | • | |||
| Rear Window Defroster with Timer: | • | • | ||
| Steering Column-Mounted Cruise Control: | • | • | ||
| Steering Wheel-Mounted Audio Controls: | • | |||
| Power Windows with Auto-Down Driver's Window: | • | • | ||
| Power Door Locks with Security Logic and Child-Proof Rear Doors: | • | • | ||
| Deluxe Center Console with Armrest and Multiple Storage Compartments: | • | • | ||
| Driver and Passenger Side Visor/Vanity Mirrors with Illumination: | • | • | ||
| Dual Center Console Cup Holders (Removable and Dishwasher Safe): | • | • | ||
| 12-Volt Accessory Outlets: | • | • | ||
| Tailgate Electric Glass Lift Hatch: | • | |||
| Remote Hood Releases: | • | • | ||
| Map Lamp, Center Room Lamp, Cargo Bay Lamp: | • | • | ||
| Multiple Headliner Fold-Away Assist Grips: | • | • | ||
| Illuminated Ignition Key Cylinder: | • | |||
| Cargo Tie-Down Utility Hooks: | • | • | ||
| Front Floor Mats: | • | • | ||
| Power Sunroof: | Opt. | |||
Seating
| LS | SE | |||
| Driver's Seat Lumbar Adjustment: | • | • | ||
| Driver’s Seat Height Adjustment: | • | • | ||
| Height-Adjustable Steering Wheel: | • | • | ||
| Cloth Fabric: | • | |||
| Leather Seating Surfaces (Medium Brown or Black): | • | |||
| 60/40 Split Fold-Down Rear Seat Back: | • | • | ||
| Rear Seat Center Armrest with Two Cup Holders: | • | • | ||
Audio Systems
| LS | SE | |||
| 140-watt (max.) CD/MP3-Compatible Audio System with Six Speakers: | • | |||
| 360-Watt (max.) Rockford Acoustic Design® 6-CD/MP3 Premium Audio System: | • | |||
| A Six-Month, Prepaid Subscription to SIRIUS® Satellite Digital Radio: | • | |||
Instrumentation
| LS | SE | |||
| Segmented Audio Center Display with Digital Clock and MP3 Playback: | • | |||
| Dot-Matrix Color Center Display with Customized Features, Compass, Outdoor Temperature, Drive Computer and Maintenance Recorder, Door Alarm, Digital Clock, MP3 and Altitude Display: | • | |||
| Black Gauges: | • | • | ||
| Speedometer: | • | • | ||
| Fuel and Temperature Gauges: | • | • | ||
| Digital Odometer and Trip Meter: | • | • | ||
| Tachometer: | • | • | ||
| Ice-Blue LED Gauge and Panel Illumination: | • | • | ||
Safety
| LS | SE | |||
| Dual-Stage Front SRS Airbag with Front Passenger Occupant Sensors: | • | • | ||
| Daytime Running Lights: | • | • | ||
| Side and Curtain Air Bags with Roll-Over Protection†: | • | • | ||
| Anti-Lock Braking System (ABS) with EBD: | • | • | ||
| Mitsubishi Active Stability & Traction Control (M-ASTC): | • | • | ||
| Tire Pressure Monitoring System (TPMS): | • | • | ||
| Three-Point Seatbelts and Headrest for all Occupants: | • | • | ||
| Height-Adjustable Front Shoulder Belts: | • | • | ||
| Integrated Key and Key Fob Entry System with Panic Alarm: | • | • | ||
| Anti-Theft Engine Immobilizer: | • | • | ||
| Anti-Theft Alarm Systems: | • | • | ||
| Child Safety Locks (Rear Doors): | • | • | ||
| LATCH System (Lower Anchor and Tethers for Children) for CRS: | • | • | ||
| Front and Rear Crumple Zones: | • | • | ||
| Airbags can cause serious injury or death to anyone too close to an airbag when it deploys. To decrease the risk of injury from a deploying airbag, all occupants must be properly restrained and seated well back, upright, and in the middle of the seat. Do not lean against the door. Always place children 12 and under in the rear seat and use appropriate child restraint. Never place a rear-facing infant restraint in the front seat. See your owner's manual and instructions provided with your child restraint for more information. | ||||
Option Packages
Special Edition Extra Value Package: 360-watt (max.) Rockford Acoustic Design™ 6-CD/MP3 premium audio system with nine speakers including an 8-inch subwoofer and SIRIUS® Satellite Radio (with a six-month prepaid subscription) • A color LCD console multifunction screen • SE badging • Tow Package (A/T oil cooler, 17-inch steel spare tire, 235/65R17 spare tire), eight-way adjustable (eight power) driver's seat with lumbar support • Color-keyed door handles • Rear glass hatch with flip up window • 17-inch alloy wheels • Cargo area 12V accessory socket • Leather plus package (leather seating surfaces, leather-wrapped steering wheel with audio controls, leather shift knob, heated front seats, and heated color-keyed side-view mirrors) | |
| Factory Tow Package (2WD) Towing hitch • Wire harness | |
| Factory Tow Package (AWD) Towing hitch • Wire harness • Upgraded radiator | |
| Sunroof Package for SE Power sunroof • Fog lights • Tonneau cargo cover *Optional with SE Extra Value Package | |
| Navigation Package DVD-based navigation system • Multi-communication display • Full-size map type • 7-inch LCD touch screen panel • Points of interest locator **Optional with SE Extra Value Package | |
| Appearance Package for LS/SE Cargo tray • Rear mudguards • Side steps |
Accessories
Bike carrier (roof-mounted)1 • Cargo liner • Cargo cover • Cargo net • Cargo tray • Polished stainless-steel exhaust tip • All-weather floor mats • Fog lights • Hood protector • License plate frame • Luggage basket • Roof rail crossbars1 • Side steps • Side-window air deflectors • Smoker's kit • Snowboard/ski carrier • Sunroof wind deflector • Trailer hitch2 • Trailer tow wiring harness • Wheel locks • Cabin air filter • iPod* adapter • Rear mudguards • Exhaust finisher • Cargo organizer 1 Do not exceed allowable roof load. Weight on the roof raises the vehicle's center of gravity, which can affect handling and stability characteristics. See owner's manual for details. For all limited warranty terms and conditions, see your authorized Mitsubishi Motors retailer. 2 See owner's manual for towing limits. *iPod is a registered trademark of Apple, Inc. |
Warranty
At Mitsubishi, we are so confident in the quality, reliability and durability of the cars we build that we are backing all of our passenger cars and sport-utility vehicles with our very extensive warranties. This list is headed by a 10-year/100,000-mile Powertrain Limited Warranty*; a 5-year/60,000-mile, fully transferable, Bumper-to-Bumper New Vehicle Limited Warranty; a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited-miles Roadside Assistance. So now, when you drive off in your new Mitsubishi, you'll leave with even more peace of mind, knowing you can enjoy it to the fullest for many years to come. | ||||||
For further 2008 warranty details, click here. | ||||||
